Homes for Sale Near Cedar Park Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $270,735 | $104 |
| Price Reduced | $235,688 | $92 |
| Pool | $237,864 | $100 |
| Cul De Sac | $271,689 | $99 |
| New Listings | $251,937 | $104 |
| Single Story | $235,065 | $104 |
| Custom Built | $340,499 | $114 |
| Foreclosure | $135,200 | $81 |
| Loft | $187,715 | $96 |
| Short Sale | $135,044 | $79 |
| Waterfront | $281,400 | $116 |
| Two Story | $342,266 | $116 |
| Tlc | $165,860 | $82 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.