Homes for Sale Near Southview Elementary School |
| Keyword | Avg Price | Price/Sf |
| Basement | $266,606 | $103 |
| Price Reduced | $234,682 | $92 |
| Pool | $236,435 | $99 |
| Cul De Sac | $261,131 | $98 |
| New Listings | $230,801 | $97 |
| Single Story | $232,405 | $101 |
| Custom Built | $344,588 | $114 |
| Foreclosure | $135,200 | $81 |
| Loft | $187,715 | $96 |
| Short Sale | $135,044 | $79 |
| Two Story | $342,266 | $116 |
| Waterfront | $307,383 | $116 |
| Tlc | $165,860 | $82 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.