| Average Listing Price | $208,415 |
| Average Price Per Sqft. | $93 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 55124 | $197,073 | $99 |
| Keyword | Avg Price | Price/Sf |
| Basement | $239,286 | $96 |
| Short Sale | $199,378 | $91 |
| Price Reduced | $175,402 | $87 |
| Two Story | $311,871 | $103 |
| Pool | $231,975 | $93 |
| Single Story | $229,960 | $107 |
| Cul De Sac | $232,830 | $89 |
| Custom Built | $350,041 | $124 |
| Foreclosure | $145,117 | $75 |
| New Listings | $229,706 | $102 |
| Loft | $172,072 | $84 |
| Lake View | $355,140 | $119 |
| Tlc | $152,320 | $71 |
| Lake Front | $499,450 | $142 |
| Golf Course | $179,933 | $60 |
![]() |
WE Team |
![]() RE/MAX Results |
| 15451 Founders Lane Applevalley, Minnesota 55124 |
||
|
email: weteam@results.net Direct: 952-431-0457 Office : 952-431-0457 |
Loading Data. Please wait.