Griffon Path Apple Valley, 55124 Listing Details |
|
|
|
||||||||||||||
| Population | 49876 |
| Male Population | 24608 |
| Female Population | 25268 |
| Median Age | 35.61 |
| Population Density | 2888 |
| Population Change Since 1990 | 45% |
| Population Change Since 2000 | 10% |
| Households | 17899 |
| Households: Family | 13164 |
| Average Family Size | 3.32 |
| Median household income | $84976 |
| Average household Income | $100539 |
| Change in Avg. Household Income Since 1990 | 69% |
| Change in Avg. Household Income Since 2000 | 22% |
| total crime index | 52 |
| Occupations: White Collar | 79.94 |
| Occupations: Blue Collar | 20.06 |
| College Graduates | 37% |
| Educational Climate Index | 4 |
| Average January Low Temperature | 3.8 F |
| Average July High Temperature | 83.6 F |
| Annual Precipitation | 31.43" |
| Air Pollution Index | 84 |
| Sales Tax Rate | 7.125% |
| Stable Population, Moderate Residential Turnover, Suburb of St. Paul |
| Request More Information | ||
|
| Estimate Monthly Payment: |
| $ |
| Calulate Estimate Monthly Payment |
| Get Mortgage Rates |
| Presented By | |
| |
| Minnesota Real Estate | |
|
, Minnesota | |
| Office | 888-832-2244 |
| |